Maller
Maller sells for 10,000,000.00 ISK in Arwa, and buy orders reach 12,090,000.00 ISK in Perimeter. Priced across 5 markets, with 74 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 12,090,000.00 ISK | 12,990,000.00 ISK | Hentogaira | 69 |
| Amarr | 11,090,000.00 ISK | 13,200,000.00 ISK | Amarr | 42 |
| Dodixie | 7,905,000.00 ISK | 11,900,000.00 ISK | Pucherie | 31 |
| Rens | 6,100,000.00 ISK | 12,000,000.00 ISK | Pator | 13 |
| Hek | 2,600,000.00 ISK | 10,000,000.00 ISK | Arwa | 15 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 12,777,601.57 ISK | 48 | 47.967 | 49.668 |
| Domain | 11,549,242.96 ISK | 20 | 13.267 | 16.847 |
| Sinq Laison | 10,703,818.75 ISK | 1 | 3.833 | 6.115 |
| Heimatar | 13,800,616.13 ISK | 3 | 3.133 | 1.986 |
| Metropolis | 11,096,241.77 ISK | 2 | 2.433 | 2.677 |
| Insmother | 12,422,852.05 ISK | 3 | 2.867 | 2.94 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Maller in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.