Passive Targeter I

Passive Targeter I sells for 29,670.00 ISK in Jita, and buy orders reach 21,000.00 ISK in Jita. Priced across 5 markets, with 247 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 21,000.00 ISK 29,670.00 ISK Jita 14
Amarr 5,177.00 ISK 31,980.00 ISK Amarr 4
Dodixie 1,000.00 ISK 32,000.00 ISK Dodixie 10
Rens 2,777.00 ISK 29,700.00 ISK Gerbold 2
Hek 801.90 ISK 32,960.00 ISK Eram 5

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 19,808.59 ISK 3 243.467 161.433
Domain 24,718.63 ISK 1 0.9 6.2
Sinq Laison 52,962.97 ISK 3 2.067 2.068
Heimatar 9,507.75 ISK 1 0.133 0.468
Metropolis 151,577.11 ISK 2 0.433 0.46
Insmother 100,000.00 ISK 2 0.467 0.11

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Passive Targeter I in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.