Neural Lace 'Blackglass' Net Intrusion 920-40
Neural Lace 'Blackglass' Net Intrusion 920-40 sells for 48,950,000.00 ISK in Jita, and buy orders reach 44,930,000.00 ISK in Jita. Priced across 5 markets, with 110 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 44,930,000.00 ISK | 48,950,000.00 ISK | Jita | 66 |
| Amarr | 40,710,000.00 ISK | 65,060,000.00 ISK | Amarr | 32 |
| Dodixie | 40,010,000.00 ISK | 97,990,000.00 ISK | Dodixie | 16 |
| Rens | 15,010,000.00 ISK | 83,350,000.00 ISK | Rens | 11 |
| Hek | 36,000,000.00 ISK | 69,520,000.00 ISK | Hek | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 51,518,577.56 ISK | 4 | 9.133 | 9.989 |
| The Forge | 40,818,748.36 ISK | 63 | 95.3 | 146.666 |
| Insmother | 63,133,803.08 ISK | 7 | 5.967 | 6.008 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Neural Lace 'Blackglass' Net Intrusion 920-40 in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.