Naga
Naga sells for 69,740,000.00 ISK in Perimeter, and buy orders reach 60,670,000.00 ISK in Jita. Priced across 5 markets, with 59 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 60,670,000.00 ISK | 69,740,000.00 ISK | Perimeter | 73 |
| Amarr | 58,400,000.00 ISK | 94,960,000.00 ISK | Amarr | 39 |
| Dodixie | 59,200,000.00 ISK | 70,000,000.00 ISK | Pucherie | 21 |
| Rens | 51,300,000.00 ISK | 74,970,000.00 ISK | Rens | 18 |
| Hek | 53,000,000.00 ISK | 72,500,000.00 ISK | Odebeinn | 27 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 74,824,178.04 ISK | 46 | 50.367 | 39.781 |
| Domain | 67,929,451.12 ISK | 3 | 4.067 | 4.11 |
| Sinq Laison | 67,685,231.83 ISK | 6 | 1.567 | 1.455 |
| Heimatar | 77,301,805.56 ISK | 2 | 0.8 | 0.532 |
| Metropolis | 73,887,026.32 ISK | 1 | 1.067 | 0.677 |
| Insmother | 68,920,888.89 ISK | 2 | 1.067 | 2.016 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Naga in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.