'Excavator' Mining Drone
'Excavator' Mining Drone sells for 197,000,000.00 ISK in Jita, and buy orders reach 181,900,000.00 ISK in Jita. Priced across 5 markets, with 8 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 181,900,000.00 ISK | 197,000,000.00 ISK | Jita | 42 |
| Amarr | 160,600,000.00 ISK | 216,700,000.00 ISK | Amarr | 12 |
| Dodixie | 157,200,000.00 ISK | 219,400,000.00 ISK | Dodixie | 21 |
| Rens | 71,340,000.00 ISK | 247,600,000.00 ISK | Rens | 8 |
| Hek | 99,150,000.00 ISK | 200,000,000.00 ISK | Odebeinn | 17 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Heimatar | 186,778,333.33 ISK | 5 | 0.367 | 0.197 |
| Metropolis | 114,950,200.00 ISK | 4 | 0.467 | 0.37 |
| Insmother | 202,645,468.61 ISK | 20 | 7.433 | 10.066 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open 'Excavator' Mining Drone in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.