Capital F-S9 Regolith Compact Shield Extender
Capital F-S9 Regolith Compact Shield Extender sells for 48,970,000.00 ISK in Jita, and buy orders reach 37,350,000.00 ISK in Jita. Priced across 5 markets, with 2 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 37,350,000.00 ISK | 48,970,000.00 ISK | Jita | 44 |
| Amarr | 31,420,000.00 ISK | 77,910,000.00 ISK | Amarr | 10 |
| Dodixie | 30,000,000.00 ISK | 105,400,000.00 ISK | Dodixie | 7 |
| Rens | 1.00 ISK | 99,990,000.00 ISK | Rens | 3 |
| Hek | 8,627,000.00 ISK | 342,600,000.00 ISK | Hek | 3 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 70,793,055.55 ISK | 3 | 0.367 | 0.351 |
| Heimatar | 55,000,000.00 ISK | 2 | 0.1 | 0.023 |
| Metropolis | 19,268,444.44 ISK | 2 | 0.2 | 0.038 |
| Insmother | 64,508,958.33 ISK | 3 | 1.667 | 1.132 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Capital F-S9 Regolith Compact Shield Extender in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.