Minokawa
Minokawa sells for 3,999,000,000.00 ISK in Eurgrana, and buy orders reach 2,501,000,000.00 ISK in Odebeinn. Priced across 5 markets, with 2 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 2,235,000,000.00 ISK | 4,949,000,000.00 ISK | Maila | 9 |
| Amarr | 41,000,000.00 ISK | — | Misaba | 3 |
| Dodixie | 3,971,000.00 ISK | — | Ignoitton | 4 |
| Rens | 135,300,000.00 ISK | — | Amamake | 2 |
| Hek | 2,501,000,000.00 ISK | 3,999,000,000.00 ISK | Eurgrana | 6 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Heimatar | 3,200,000,000.00 ISK | 1 | 1 | 1 |
| Metropolis | 3,473,888,888.89 ISK | 1 | 0.167 | 0.075 |
| Insmother | 3,757,875,000.00 ISK | 1 | 0.333 | 0.287 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Minokawa in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.