Apostle
Apostle sells for 4,250,000,000.00 ISK in Kheram, and buy orders reach 3,422,000,000.00 ISK in Jita. Priced across 5 markets, with 1 unit traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 3,422,000,000.00 ISK | 4,556,000,000.00 ISK | Maila | 7 |
| Amarr | 2,700,000,000.00 ISK | 4,250,000,000.00 ISK | Kheram | 5 |
| Dodixie | 3,943,000.00 ISK | — | Ignoitton | 4 |
| Rens | 135,300,000.00 ISK | — | Amamake | 2 |
| Hek | 3,193,000,000.00 ISK | 4,580,000,000.00 ISK | Konora | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 2,925,500,000.00 ISK | 1 | 0.067 | 0.028 |
| The Forge | 4,208,925,000.00 ISK | 1 | 0.333 | 0.075 |
| Heimatar | 3,336,000,000.00 ISK | 1 | 0.033 | 0.01 |
| Metropolis | 3,187,500,000.00 ISK | 1 | 0.067 | 0.056 |
| Insmother | 3,352,812,500.00 ISK | 1 | 0.3 | 0.274 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Apostle in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.