Bifrost
Bifrost sells for 44,030,000.00 ISK in Jita, and buy orders reach 41,010,000.00 ISK in Perimeter. Priced across 5 markets, with 10 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 41,010,000.00 ISK | 44,030,000.00 ISK | Jita | 36 |
| Amarr | 39,800,000.00 ISK | 44,900,000.00 ISK | Amarr | 40 |
| Dodixie | 35,810,000.00 ISK | 57,110,000.00 ISK | Dodixie | 16 |
| Rens | 112,600.00 ISK | 55,770,000.00 ISK | Rens | 10 |
| Hek | 5,205,000.00 ISK | 50,000,000.00 ISK | Konora | 16 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 45,726,817.40 ISK | 2 | 3.767 | 3.578 |
| Heimatar | 55,278,561.40 ISK | 1 | 1.333 | 0.893 |
| Metropolis | 49,010,812.50 ISK | 1 | 1.067 | 0.712 |
| Insmother | 34,548,624.85 ISK | 1 | 4.167 | 5.299 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Bifrost in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.