Fortizar
Fortizar sells for 9,077,000,000.00 ISK in Jita, and buy orders reach 7,482,000,000.00 ISK in Perimeter. Priced across 5 markets, with 3 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 7,482,000,000.00 ISK | 9,077,000,000.00 ISK | Jita | 36 |
| Amarr | 2,000,000,000.00 ISK | 10,030,000,000.00 ISK | Amarr | 12 |
| Dodixie | 1,300,000,000.00 ISK | 11,900,000,000.00 ISK | Dodixie | 6 |
| Rens | 1,054,000,000.00 ISK | 11,350,000,000.00 ISK | Rens | 3 |
| Hek | 631,000,000.00 ISK | 11,800,000,000.00 ISK | Hek | 5 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 8,778,141,849.53 ISK | 4 | 3.167 | 3.145 |
| Sinq Laison | 12,250,000,000.00 ISK | 1 | 0.067 | 0.019 |
| Heimatar | 10,000,000,000.00 ISK | 1 | 0.033 | 0.01 |
| Metropolis | 11,275,000,000.00 ISK | 1 | 0.067 | 0.039 |
| Insmother | 10,990,000,000.00 ISK | 1 | 0.033 | 0.027 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Fortizar in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.