Jackdaw

Jackdaw sells for 64,950,000.00 ISK in Jita, and buy orders reach 68,050,000.00 ISK in Frarn. Priced across 6 markets, with 149 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 60,010,000.00 ISK 64,950,000.00 ISK Jita 135
Amarr 66,350,000.00 ISK 74,340,000.00 ISK Amarr 47
Dodixie 59,320,000.00 ISK 81,400,000.00 ISK Dodixie 40
Rens 68,050,000.00 ISK 80,910,000.00 ISK Rens 20
Hek 59,500,000.00 ISK 85,000,000.00 ISK Hek 35
Thera 83,000,000.00 ISK Thera 1

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
Domain 70,131,462.70 ISK 14 13.367 15.093
The Forge 69,664,816.75 ISK 122 121.1 136.677
Sinq Laison 71,852,970.30 ISK 8 4.633 5.918
Heimatar 84,625,723.08 ISK 3 2.2 1.814
Metropolis 86,360,273.40 ISK 5 2.5 2.858
Insmother 65,922,776.96 ISK 1 5.6 10.137
Thera 83,000,000.00 ISK 1 0.033 0.049

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Jackdaw in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.