Prospect
Prospect sells for 16,000,000.00 ISK in Carrou, and buy orders reach 17,730,000.00 ISK in Amarr. Priced across 7 markets, with 225 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 15,230,000.00 ISK | 16,400,000.00 ISK | Jita | 70 |
| Amarr | 17,730,000.00 ISK | 26,990,000.00 ISK | Amarr | 41 |
| Dodixie | 15,210,000.00 ISK | 16,000,000.00 ISK | Carrou | 30 |
| Rens | 16,000,000.00 ISK | 22,230,000.00 ISK | Rens | 23 |
| Hek | 13,680,000.00 ISK | 17,950,000.00 ISK | Odebeinn | 21 |
| Thera | — | 18,090,000.00 ISK | Thera | 1 |
| Pochven | — | 28,000,000.00 ISK | Senda | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 16,074,930.81 ISK | 106 | 153.8 | 160.611 |
| Domain | 18,780,797.39 ISK | 37 | 34.8 | 36.619 |
| Sinq Laison | 16,677,202.81 ISK | 21 | 15.933 | 15.019 |
| Heimatar | 20,208,605.66 ISK | 1 | 4.333 | 4.573 |
| Metropolis | 18,176,637.41 ISK | 18 | 7.333 | 7.447 |
| Insmother | 14,284,957.39 ISK | 9 | 9.067 | 8.896 |
| Thera | 16,660,000.00 ISK | 1 | 0.067 | 0.025 |
| Pochven | 28,000,000.00 ISK | 1 | 0.067 | 0.01 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Prospect in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.