Mobile Scan Inhibitor
Mobile Scan Inhibitor sells for 30,000,000.00 ISK in Hentogaira, and buy orders reach 26,070,000.00 ISK in Jita. Priced across 7 markets, with 2 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 26,070,000.00 ISK | 30,000,000.00 ISK | Hentogaira | 27 |
| Amarr | 12,020,000.00 ISK | 35,000,000.00 ISK | Shuria | 16 |
| Dodixie | 5,240,000.00 ISK | 42,540,000.00 ISK | Dodixie | 7 |
| Rens | — | 37,000,000.00 ISK | Siseide | 3 |
| Hek | — | 33,990,000.00 ISK | Hek | 1 |
| Thera | — | 33,320,000.00 ISK | Thera | 1 |
| Pochven | — | 37,000,000.00 ISK | Sakenta | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Metropolis | 36,495,000.00 ISK | 2 | 0.067 | 0.233 |
| Domain | 36,800,485.71 ISK | 10 | 0.967 | 1.496 |
| Sinq Laison | 42,585,000.00 ISK | 2 | 0.067 | 0.332 |
| Heimatar | 37,560,000.00 ISK | 4 | 0.133 | 0.129 |
| Insmother | 32,997,000.25 ISK | 4 | 0.833 | 0.241 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Mobile Scan Inhibitor in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.