Nestor
Nestor sells for 899,000,000.00 ISK in Jita, and buy orders reach 831,400,000.00 ISK in Jita. Priced across 5 markets, with 6 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 831,400,000.00 ISK | 899,000,000.00 ISK | Jita | 80 |
| Amarr | 807,800,000.00 ISK | 999,900,000.00 ISK | Amarr | 35 |
| Dodixie | 739,700,000.00 ISK | 1,090,000,000.00 ISK | Aunia | 16 |
| Rens | 607,100,000.00 ISK | 1,020,000,000.00 ISK | Frarn | 9 |
| Hek | 771,200,000.00 ISK | 1,000,000,000.00 ISK | Polstodur | 15 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 960,150,795.45 ISK | 5 | 1.867 | 2.033 |
| Sinq Laison | 1,006,369,047.62 ISK | 1 | 0.833 | 0.699 |
| Heimatar | 925,228,095.24 ISK | 2 | 0.467 | 0.23 |
| Metropolis | 943,830,000.00 ISK | 1 | 0.4 | 0.282 |
| Insmother | 1,070,487,066.67 ISK | 2 | 2.133 | 2.088 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Nestor in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.