Stratios
Stratios sells for 297,800,000.00 ISK in Jita, and buy orders reach 282,100,000.00 ISK in Perimeter. Priced across 6 markets, with 16 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 282,100,000.00 ISK | 297,800,000.00 ISK | Jita | 67 |
| Amarr | 278,300,000.00 ISK | 314,400,000.00 ISK | Amarr | 49 |
| Dodixie | 264,700,000.00 ISK | 319,900,000.00 ISK | Dodixie | 28 |
| Rens | 229,500,000.00 ISK | 349,700,000.00 ISK | Rens | 15 |
| Hek | 143,600,000.00 ISK | 330,900,000.00 ISK | Hek | 15 |
| Thera | 114,000,000.00 ISK | 349,900,000.00 ISK | Thera | 2 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 330,501,505.29 ISK | 10 | 6.733 | 8.529 |
| Sinq Laison | 332,735,306.51 ISK | 3 | 3.833 | 3.805 |
| Heimatar | 336,863,596.49 ISK | 1 | 0.867 | 1.123 |
| Metropolis | 308,486,842.11 ISK | 1 | 1 | 1.468 |
| Insmother | 325,011,466.67 ISK | 2 | 1.8 | 1.849 |
| Thera | 30,000,000.00 ISK | 2 | 2 | 2 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Stratios in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.