Capital Drone Mining Augmentor II
Capital Drone Mining Augmentor II sells for 423,200,000.00 ISK in Jita, and buy orders reach 326,800,000.00 ISK in Perimeter. Priced across 5 markets, with 1 unit traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 326,800,000.00 ISK | 423,200,000.00 ISK | Jita | 20 |
| Amarr | 150,000,000.00 ISK | 425,900,000.00 ISK | Amarr | 6 |
| Dodixie | 0.01 ISK | 474,700,000.00 ISK | Dodixie | 3 |
| Rens | 0.01 ISK | 731,600,000.00 ISK | Rens | 2 |
| Hek | 10,150,000.00 ISK | — | Hek | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Domain | 356,837,500.00 ISK | 2 | 0.2 | 0.24 |
| Sinq Laison | 361,016,666.67 ISK | 1 | 0.133 | 0.087 |
| Heimatar | 176,270,000.00 ISK | 1 | 0.233 | 0.067 |
| Metropolis | 376,550,000.00 ISK | 2 | 0.133 | 0.03 |
| Insmother | 477,758,333.33 ISK | 2 | 0.7 | 1.159 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Capital Drone Mining Augmentor II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.