Sovereignty Hub
Sovereignty Hub sells for 607,700,000.00 ISK in Jita, and buy orders reach 466,800,000.00 ISK in Perimeter. Priced across 5 markets, with 6 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 466,800,000.00 ISK | 607,700,000.00 ISK | Jita | 25 |
| Amarr | 5,209,000.00 ISK | 799,700,000.00 ISK | Amarr | 6 |
| Dodixie | 11,000,000.00 ISK | 740,000,000.00 ISK | Dodixie | 2 |
| Rens | — | 949,800,000.00 ISK | Rens | 1 |
| Hek | — | 859,900,000.00 ISK | Hek | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 543,832,312.69 ISK | 4 | 4.9 | 3.474 |
| Domain | 609,050,000.00 ISK | 5 | 0.2 | 0.142 |
| Sinq Laison | 849,900,000.00 ISK | 1 | 0.033 | 0.021 |
| Metropolis | 850,000,000.00 ISK | 3 | 0.1 | 0.07 |
| Insmother | 941,855,000.00 ISK | 5 | 0.633 | 0.2 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Sovereignty Hub in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.