Medium Drone Control Range Augmentor I
Medium Drone Control Range Augmentor I sells for 700,000.00 ISK in Nakri, and buy orders reach 750,100.00 ISK in Ashab. Priced across 5 markets, with 31 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 176,200.00 ISK | 939,800.00 ISK | Jita | 19 |
| Amarr | 750,100.00 ISK | 700,000.00 ISK | Nakri | 7 |
| Dodixie | 500,000.00 ISK | 988,300.00 ISK | Dodixie | 6 |
| Rens | — | 998,900.00 ISK | Rens | 2 |
| Hek | 1,000.00 ISK | 749,900.00 ISK | Hek | 5 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 929,994.69 ISK | 10 | 19.433 | 28.282 |
| Domain | 1,636,636.14 ISK | 1 | 4.367 | 4.307 |
| Sinq Laison | 986,896.02 ISK | 2 | 2.667 | 4.197 |
| Heimatar | 997,984.31 ISK | 1 | 0.967 | 1.123 |
| Metropolis | 784,114.29 ISK | 1 | 1.733 | 1.134 |
| Insmother | 2,192,934.07 ISK | 4 | 1.4 | 1.603 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Medium Drone Control Range Augmentor I in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.