Medium Powergrid Subroutine Maximizer I
Medium Powergrid Subroutine Maximizer I sells for 599,000.00 ISK in Jita, and buy orders reach 503,200.00 ISK in Jita. Priced across 5 markets, with 13 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 503,200.00 ISK | 599,000.00 ISK | Jita | 16 |
| Amarr | 50,310.00 ISK | 797,900.00 ISK | Amarr | 8 |
| Dodixie | — | 940,000.00 ISK | Dodixie | 10 |
| Rens | — | 979,900.00 ISK | Rens | 4 |
| Hek | 1,000.00 ISK | 978,000.00 ISK | Hek | 4 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 593,443.34 ISK | 2 | 10.667 | 7.753 |
| Domain | 767,245.83 ISK | 1 | 1 | 1.523 |
| Sinq Laison | 898,581.82 ISK | 1 | 0.7 | 1.003 |
| Heimatar | 989,733.33 ISK | 1 | 0.233 | 0.222 |
| Metropolis | 976,627.78 ISK | 1 | 0.3 | 0.362 |
| Insmother | 3,818,000.00 ISK | 1 | 0.233 | 0.181 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Medium Powergrid Subroutine Maximizer I in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.