Medium Targeting System Subcontroller II
Medium Targeting System Subcontroller II sells for 15,810,000.00 ISK in Jita, and buy orders reach 5,015,000.00 ISK in Jita. Priced across 5 markets, with 32 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 5,015,000.00 ISK | 15,810,000.00 ISK | Jita | 36 |
| Amarr | 120,000.00 ISK | 23,950,000.00 ISK | Amarr | 11 |
| Dodixie | — | 25,160,000.00 ISK | Dodixie | 8 |
| Rens | — | 27,020,000.00 ISK | Rens | 4 |
| Hek | 1,000.00 ISK | 23,110,000.00 ISK | Hek | 4 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 17,281,743.69 ISK | 18 | 26.967 | 29.712 |
| Domain | 24,502,748.38 ISK | 1 | 2.5 | 3.271 |
| Sinq Laison | 31,311,000.00 ISK | 2 | 0.9 | 1.479 |
| Heimatar | 27,812,666.67 ISK | 2 | 0.567 | 0.636 |
| Metropolis | 22,394,461.54 ISK | 3 | 0.767 | 0.69 |
| Insmother | 24,620,714.29 ISK | 1 | 0.7 | 1.734 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Medium Targeting System Subcontroller II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.