Small Targeting System Subcontroller I
Small Targeting System Subcontroller I sells for 265,900.00 ISK in Jita, and buy orders reach 200,100.00 ISK in Jita. Priced across 5 markets, with 184 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 200,100.00 ISK | 265,900.00 ISK | Jita | 19 |
| Amarr | 199.00 ISK | 297,200.00 ISK | Amarr | 13 |
| Dodixie | 200,100.00 ISK | 330,000.00 ISK | Dodixie | 9 |
| Rens | 0.01 ISK | 339,000.00 ISK | Rens | 8 |
| Hek | 251.00 ISK | 300,000.00 ISK | Eram | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 251,999.07 ISK | 166 | 123.567 | 162.945 |
| Domain | 292,506.90 ISK | 5 | 20.2 | 21.31 |
| Sinq Laison | 824,535.51 ISK | 18 | 16.867 | 10.301 |
| Heimatar | 460,380.95 ISK | 4 | 15.633 | 10.54 |
| Metropolis | 327,086.02 ISK | 5 | 3.067 | 8.014 |
| Insmother | 447,355.63 ISK | 5 | 4.233 | 6.184 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Small Targeting System Subcontroller I in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.