Ark
Ark sells for 6,777,000,000.00 ISK in Jita, and buy orders reach 6,761,000,000.00 ISK in Amarr. Priced across 5 markets, with 6 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 6,372,000,000.00 ISK | 6,777,000,000.00 ISK | Jita | 49 |
| Amarr | 6,761,000,000.00 ISK | 8,166,000,000.00 ISK | Amarr | 15 |
| Dodixie | 2,200,000,000.00 ISK | — | Ignoitton | 5 |
| Rens | 2,690,000,000.00 ISK | 8,450,000,000.00 ISK | Rens | 7 |
| Hek | 4,192,000,000.00 ISK | — | Hek | 5 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 6,509,009,934.32 ISK | 2 | 3.5 | 4.195 |
| Domain | 7,499,857,142.86 ISK | 2 | 0.667 | 0.523 |
| Sinq Laison | 7,160,000,000.00 ISK | 1 | 0.167 | 0.055 |
| Heimatar | 4,000,000,000.00 ISK | 1 | 1 | 1 |
| Metropolis | 7,627,500,000.00 ISK | 1 | 0.067 | 0.025 |
| Insmother | 6,874,312,500.00 ISK | 1 | 0.467 | 0.433 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Ark in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.