Anshar
Anshar sells for 6,663,000,000.00 ISK in Jita, and buy orders reach 6,502,000,000.00 ISK in Amarr. Priced across 5 markets, with 3 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 6,221,000,000.00 ISK | 6,663,000,000.00 ISK | Jita | 40 |
| Amarr | 6,502,000,000.00 ISK | 8,079,000,000.00 ISK | Amarr | 13 |
| Dodixie | 1,685,000,000.00 ISK | 8,349,000,000.00 ISK | Dodixie | 10 |
| Rens | 2,349,000,000.00 ISK | 8,500,000,000.00 ISK | Rens | 7 |
| Hek | 4,098,000,000.00 ISK | 8,100,000,000.00 ISK | Odebeinn | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 7,089,039,506.17 ISK | 5 | 2.467 | 3.458 |
| Domain | 7,908,875,000.00 ISK | 1 | 0.333 | 0.2 |
| Sinq Laison | 6,947,500,000.00 ISK | 1 | 0.067 | 0.052 |
| Heimatar | 9,500,000,000.00 ISK | 1 | 0.033 | 0.031 |
| Metropolis | 7,250,000,000.00 ISK | 1 | 0.067 | 0.065 |
| Insmother | 7,214,625,000.00 ISK | 1 | 0.167 | 0.249 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Anshar in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.