Compressed Blue Ice
Compressed Blue Ice sells for 184,500.00 ISK in Dodixie, and buy orders reach 187,100.00 ISK in Jita. Priced across 5 markets, with 33,034 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 187,100.00 ISK | 207,000.00 ISK | Jita | 42 |
| Amarr | 153,300.00 ISK | 207,900.00 ISK | Amarr | 7 |
| Dodixie | 177,200.00 ISK | 184,500.00 ISK | Dodixie | 38 |
| Rens | 22,900.00 ISK | 229,000.00 ISK | Rens | 5 |
| Hek | 120,000.00 ISK | 220,000.00 ISK | Hek | 9 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 184,900.00 ISK | 28,533 | 15,628 | 18,988.83 |
| Domain | 177,562.50 ISK | 8,833 | 1,511.667 | 464.63 |
| Sinq Laison | 174,973.33 ISK | 8,587 | 15,887.267 | 18,781.723 |
| Heimatar | 207,666.67 ISK | 12 | 1.767 | 2.66 |
| Metropolis | 92,584.00 ISK | 4 | 4.833 | 22.868 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Compressed Blue Ice in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.