Rorqual
Rorqual sells for 3,535,000,000.00 ISK in Naguton, and buy orders reach 2,200,000,000.00 ISK in Misaba. Priced across 4 markets, with 5 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Amarr | 2,200,000,000.00 ISK | 3,535,000,000.00 ISK | Naguton | 11 |
| Dodixie | 1,100,000,000.00 ISK | 3,900,000,000.00 ISK | Decon | 7 |
| Rens | 659,200,000.00 ISK | — | Amamake | 3 |
| Hek | 1,000,000,000.00 ISK | 3,895,000,000.00 ISK | Gukarla | 14 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 3,953,035,714.29 ISK | 1 | 0.633 | 0.595 |
| Domain | 3,301,428,571.43 ISK | 2 | 0.367 | 0.175 |
| Sinq Laison | 4,800,250,000.00 ISK | 1 | 0.133 | 0.066 |
| Heimatar | 4,660,000,000.00 ISK | 1 | 1 | 1 |
| Metropolis | 2,969,583,333.33 ISK | 1 | 0.233 | 0.145 |
| Insmother | 3,285,123,888.89 ISK | 4 | 2.733 | 2.016 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Rorqual in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.