'Augmented' Wasp
'Augmented' Wasp sells for 21,990,000.00 ISK in Jita, and buy orders reach 21,510,000.00 ISK in Jita. Priced across 5 markets, with 77 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 21,510,000.00 ISK | 21,990,000.00 ISK | Jita | 27 |
| Amarr | 18,510,000.00 ISK | 27,030,000.00 ISK | Amarr | 19 |
| Dodixie | 15,680,000.00 ISK | 32,900,000.00 ISK | Dodixie | 13 |
| Rens | 9,000,000.00 ISK | 27,720,000.00 ISK | Rens | 8 |
| Hek | 2,023,000.00 ISK | 43,120,000.00 ISK | Hek | 9 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 21,982,310.40 ISK | 147 | 70.833 | 84.501 |
| Domain | 25,160,344.38 ISK | 5 | 3.633 | 3.529 |
| Sinq Laison | 31,923,776.52 ISK | 1 | 1.3 | 1.803 |
| Heimatar | 34,730,000.00 ISK | 2 | 0.267 | 0.166 |
| Metropolis | 40,246,600.00 ISK | 2 | 0.6 | 0.35 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open 'Augmented' Wasp in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.