Large Drone Control Range Augmentor II
Large Drone Control Range Augmentor II sells for 82,150,000.00 ISK in Jita, and buy orders reach 50,160,000.00 ISK in Perimeter. Priced across 4 markets, with 4 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 50,160,000.00 ISK | 82,150,000.00 ISK | Jita | 28 |
| Dodixie | 48,000,000.00 ISK | 98,010,000.00 ISK | Dodixie | 3 |
| Rens | 15,500,000.00 ISK | 120,000,000.00 ISK | Rens | 2 |
| Hek | 11,900,000.00 ISK | 129,900,000.00 ISK | Hek | 2 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 87,534,423.21 ISK | 7 | 3.3 | 2.899 |
| Sinq Laison | 73,633,933.33 ISK | 2 | 0.667 | 0.277 |
| Heimatar | 96,992,000.00 ISK | 1 | 0.233 | 0.09 |
| Metropolis | 129,900,000.00 ISK | 1 | 0.067 | 0.117 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Large Drone Control Range Augmentor II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.