Scourge Fury Heavy Missile
Scourge Fury Heavy Missile sells for 373.50 ISK in Jita, and buy orders reach 340.30 ISK in Jita. Priced across 7 markets, with 3,027,557 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 340.30 ISK | 373.50 ISK | Jita | 95 |
| Amarr | 335.20 ISK | 451.80 ISK | Amarr | 58 |
| Dodixie | 200.20 ISK | 425.00 ISK | Dodixie | 16 |
| Rens | 0.05 ISK | 477.00 ISK | Hurjafren | 14 |
| Hek | 183.90 ISK | 450.00 ISK | Avenod | 22 |
| Thera | — | 1,200.00 ISK | Thera | 1 |
| Pochven | — | 755.00 ISK | Sakenta | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 396.77 ISK | 3,867,916 | 2,469,943.6 | 2,600,398.581 |
| Domain | 482.59 ISK | 113,705 | 234,770.067 | 256,139.852 |
| Sinq Laison | 406.32 ISK | 133,434 | 105,472.967 | 123,327.351 |
| Heimatar | 414.74 ISK | 36,005 | 40,395.1 | 39,183.797 |
| Metropolis | 503.28 ISK | 92,286 | 86,878.5 | 84,526.997 |
| Insmother | 469.57 ISK | 25,326 | 89,703.067 | 118,132.737 |
| Thera | 1,200.00 ISK | 1,500 | 50 | 224.238 |
| Pochven | 699.00 ISK | 4,520 | 344 | 2,989.134 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Scourge Fury Heavy Missile in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.