Ogre II
Ogre II sells for 1,260,000.00 ISK in Auga, and buy orders reach 1,372,000.00 ISK in Amarr. Priced across 7 markets, with 1,742 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 1,298,000.00 ISK | 1,458,000.00 ISK | Jita | 72 |
| Amarr | 1,372,000.00 ISK | 1,450,000.00 ISK | Amarr | 49 |
| Dodixie | 1,111,000.00 ISK | 1,458,000.00 ISK | Dodixie | 39 |
| Rens | 904,700.00 ISK | 1,260,000.00 ISK | Auga | 27 |
| Hek | 908,000.00 ISK | 1,400,000.00 ISK | Avenod | 30 |
| Thera | — | 1,997,000.00 ISK | Thera | 2 |
| Pochven | — | 1,500,000.00 ISK | Otela | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 1,456,366.67 ISK | 1,532 | 1,279.533 | 1,271.277 |
| Domain | 1,604,925.29 ISK | 197 | 209.7 | 185.556 |
| Sinq Laison | 1,463,428.79 ISK | 40 | 105.333 | 93.241 |
| Heimatar | 1,835,879.07 ISK | 75 | 44.267 | 27.282 |
| Metropolis | 1,573,551.31 ISK | 46 | 27.367 | 34.178 |
| Insmother | 1,510,443.21 ISK | 81 | 75 | 64.351 |
| Thera | 1,997,250.00 ISK | 1 | 0.367 | 0.266 |
| Pochven | 1,438,073.33 ISK | 2 | 0.4 | 0.332 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Ogre II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.