'Censer' Medium Cap Battery
'Censer' Medium Cap Battery sells for 119,000,000.00 ISK in Jita, and buy orders reach 99,230,000.00 ISK in Jita. Priced across 5 markets, with 11 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 99,230,000.00 ISK | 119,000,000.00 ISK | Jita | 39 |
| Amarr | 95,170,000.00 ISK | 119,800,000.00 ISK | Amarr | 21 |
| Dodixie | 58,980,000.00 ISK | 148,300,000.00 ISK | Dodixie | 6 |
| Rens | 172,000.00 ISK | — | Ammold | 1 |
| Hek | 11,170,000.00 ISK | 157,800,000.00 ISK | Hek | 5 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 110,010,840.02 ISK | 5 | 8.8 | 11.756 |
| Domain | 123,002,549.02 ISK | 1 | 0.733 | 0.986 |
| Sinq Laison | 133,897,575.76 ISK | 1 | 0.467 | 0.378 |
| Heimatar | 171,375,000.00 ISK | 1 | 0.133 | 0.117 |
| Metropolis | 153,407,261.91 ISK | 1 | 0.6 | 0.353 |
| Insmother | 123,400,000.00 ISK | 1 | 0.033 | 0.067 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open 'Censer' Medium Cap Battery in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.