Passive Targeter II
Passive Targeter II sells for 939,900.00 ISK in Jita, and buy orders reach 888,200.00 ISK in Ashab. Priced across 5 markets, with 40 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 676,200.00 ISK | 939,900.00 ISK | Jita | 28 |
| Amarr | 888,200.00 ISK | 2,983,000.00 ISK | Amarr | 27 |
| Dodixie | 269,900.00 ISK | 1,686,000.00 ISK | Dodixie | 13 |
| Rens | 102,000.00 ISK | 1,800,000.00 ISK | Frarn | 6 |
| Hek | 209,000.00 ISK | 2,153,000.00 ISK | Hek | 9 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 881,381.10 ISK | 12 | 32.1 | 22.455 |
| Domain | 4,831,111.29 ISK | 1 | 4.3 | 3.529 |
| Sinq Laison | 1,594,706.67 ISK | 1 | 2.5 | 2.205 |
| Heimatar | 1,967,545.83 ISK | 1 | 0.467 | 0.57 |
| Metropolis | 2,032,500.00 ISK | 1 | 0.333 | 1.044 |
| Insmother | 3,483,833.33 ISK | 1 | 0.333 | 0.241 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Passive Targeter II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.