Nighthawk
Nighthawk sells for 272,000,000.00 ISK in Jita, and buy orders reach 283,900,000.00 ISK in Botane. Priced across 5 markets, with 34 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 255,500,000.00 ISK | 272,000,000.00 ISK | Jita | 67 |
| Amarr | 265,000,000.00 ISK | 348,600,000.00 ISK | Amarr | 41 |
| Dodixie | 283,900,000.00 ISK | 305,700,000.00 ISK | Dodixie | 12 |
| Rens | 185,500,000.00 ISK | 349,000,000.00 ISK | Lustrevik | 10 |
| Hek | 250,500,000.00 ISK | 374,100,000.00 ISK | Hek | 12 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 297,503,775.14 ISK | 26 | 29.233 | 27.759 |
| Domain | 343,644,491.34 ISK | 3 | 2.3 | 2.468 |
| Sinq Laison | 312,635,714.29 ISK | 1 | 0.6 | 0.69 |
| Heimatar | 354,850,000.00 ISK | 2 | 0.067 | 0.118 |
| Metropolis | 329,760,000.00 ISK | 1 | 0.167 | 0.2 |
| Insmother | 298,065,000.00 ISK | 1 | 1.133 | 1.26 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Nighthawk in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.