Structure Office Center
Structure Office Center sells for 56,990,000.00 ISK in Jita, and buy orders reach 31,120,000.00 ISK in Perimeter. Priced across 5 markets, with 5 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 31,120,000.00 ISK | 56,990,000.00 ISK | Jita | 12 |
| Amarr | 23,100,000.00 ISK | — | Amarr | 3 |
| Dodixie | 1,004.00 ISK | — | Dodixie | 3 |
| Rens | — | 88,750,000.00 ISK | Rens | 1 |
| Hek | 1.00 ISK | — | Hek | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 50,876,260.32 ISK | 14 | 2.767 | 2.11 |
| Domain | 69,545,000.00 ISK | 1 | 0.467 | 0.181 |
| Sinq Laison | 68,700,000.00 ISK | 1 | 0.033 | 0.013 |
| Metropolis | 90,000,000.00 ISK | 2 | 2 | 2 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Structure Office Center in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.