Structure Docking Bay
Structure Docking Bay sells for 53,680,000.00 ISK in Jita, and buy orders reach 25,660,000.00 ISK in Perimeter. Priced across 3 markets, with 3 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 25,660,000.00 ISK | 53,680,000.00 ISK | Jita | 12 |
| Amarr | 73,250.00 ISK | 121,900,000.00 ISK | Amarr | 3 |
| Dodixie | 98,250.00 ISK | 98,990,000.00 ISK | Dodixie | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 50,573,979.59 ISK | 5 | 2.367 | 1.288 |
| Domain | 124,000,000.00 ISK | 1 | 0.1 | 0.068 |
| Sinq Laison | 98,990.00 ISK | 1 | 0.033 | 0.025 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Structure Docking Bay in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.