Structure Reprocessing Plant
Structure Reprocessing Plant sells for 87,960,000.00 ISK in Dodixie, and buy orders reach 58,200,000.00 ISK in Perimeter. Priced across 3 markets, with 3 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 58,200,000.00 ISK | 89,810,000.00 ISK | Jita | 16 |
| Dodixie | 88,320.00 ISK | 87,960,000.00 ISK | Dodixie | 5 |
| Hek | 1.00 ISK | 552,700,000.00 ISK | Hek | 2 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 70,908,590.91 ISK | 20 | 2.9 | 2.463 |
| Domain | 98,437,777.78 ISK | 1 | 0.3 | 0.129 |
| Sinq Laison | 131,250,000.00 ISK | 1 | 0.133 | 0.097 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Structure Reprocessing Plant in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.