Capital Drone Bay

Capital Drone Bay sells for 7,500,000.00 ISK in Misaba, and buy orders reach 7,115,000.00 ISK in Jita. Priced across 4 markets, with 73 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 7,115,000.00 ISK 8,089,000.00 ISK Jita 24
Amarr 3,610,000.00 ISK 7,500,000.00 ISK Misaba 12
Dodixie 3,153,000.00 ISK 15,150,000.00 ISK Dodixie 7
Hek 750,000.00 ISK 8,999,000.00 ISK Hek 4

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 7,521,379.44 ISK 33 66.867 86.633
Domain 6,187,443.72 ISK 11 1.633 7.94
Sinq Laison 15,546,666.67 ISK 2 0.533 2.205
Metropolis 5,319,167.00 ISK 4 1.933 0.599
Insmother 8,625,945.45 ISK 11 2.033 12.463

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Capital Drone Bay in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.