Capital Shield Emitter
Capital Shield Emitter sells for 13,440,000.00 ISK in Jita, and buy orders reach 11,760,000.00 ISK in Jita. Priced across 4 markets, with 69 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 11,760,000.00 ISK | 13,440,000.00 ISK | Jita | 59 |
| Amarr | 10,110,000.00 ISK | 17,000,000.00 ISK | Misaba | 14 |
| Dodixie | 2,044,000.00 ISK | 30,000,000.00 ISK | Dodixie | 5 |
| Hek | 2,038,000.00 ISK | — | Odebeinn | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 16,144,128.72 ISK | 20 | 59.567 | 72.704 |
| Domain | 27,107,907.41 ISK | 6 | 1.2 | 2.482 |
| Sinq Laison | 20,628,000.00 ISK | 5 | 0.367 | 0.458 |
| Metropolis | 13,876,250.00 ISK | 7 | 5.2 | 1.116 |
| Insmother | 18,024,968.75 ISK | 3 | 2.3 | 6.34 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Capital Shield Emitter in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.