'Posse' Multispectrum Shield Hardener
'Posse' Multispectrum Shield Hardener sells for 99,970,000.00 ISK in Jita, and buy orders reach 80,310,000.00 ISK in Perimeter. Priced across 5 markets, with 14 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 80,310,000.00 ISK | 99,970,000.00 ISK | Jita | 39 |
| Amarr | 45,640,000.00 ISK | 103,500,000.00 ISK | Amarr | 18 |
| Dodixie | 44,140,000.00 ISK | 138,000,000.00 ISK | Dodixie | 9 |
| Rens | 100,100.00 ISK | 254,400,000.00 ISK | Rens | 6 |
| Hek | 50,070,000.00 ISK | 179,500,000.00 ISK | Hek | 3 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 81,093,938.85 ISK | 10 | 12.1 | 10.808 |
| Domain | 99,867,666.67 ISK | 4 | 1.367 | 1.055 |
| Sinq Laison | 135,593,750.00 ISK | 1 | 0.367 | 0.301 |
| Heimatar | 254,900,000.00 ISK | 1 | 0.067 | 0.074 |
| Metropolis | 109,368,000.00 ISK | 1 | 0.233 | 0.137 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open 'Posse' Multispectrum Shield Hardener in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.