425mm 'Popper' Railgun
425mm 'Popper' Railgun sells for 2,302,000.00 ISK in Jita, and buy orders reach 816,500.00 ISK in Jita. Priced across 5 markets, with 4 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 816,500.00 ISK | 2,302,000.00 ISK | Jita | 23 |
| Amarr | 9.00 ISK | 8,805,000.00 ISK | Amarr | 5 |
| Dodixie | 2.00 ISK | 46,930,000.00 ISK | Dodixie | 5 |
| Rens | 2.00 ISK | — | Ammold | 1 |
| Hek | 2.00 ISK | 12,900,000.00 ISK | Hek | 3 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 1,573,309.99 ISK | 8 | 2.667 | 2.189 |
| Domain | 8,804,800.00 ISK | 5 | 0.167 | 0.121 |
| Sinq Laison | 11,133,334.34 ISK | 4 | 0.333 | 0.189 |
| Heimatar | 6,950,000.50 ISK | 1 | 1 | 1 |
| Metropolis | 12,000,000.00 ISK | 1 | 0.1 | 0.102 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open 425mm 'Popper' Railgun in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.