Minmatar Control Tower Medium
Minmatar Control Tower Medium sells for 278,400,000.00 ISK in Jita, and buy orders reach 200,200,000.00 ISK in Dodixie. Priced across 5 markets, with 1 unit traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 193,700,000.00 ISK | 278,400,000.00 ISK | Jita | 15 |
| Amarr | 100,000,000.00 ISK | 320,000,000.00 ISK | Amarr | 4 |
| Dodixie | 200,200,000.00 ISK | 360,300,000.00 ISK | Ainaille | 4 |
| Rens | 61,800,000.00 ISK | 320,000,000.00 ISK | Rens | 2 |
| Hek | — | 390,000,000.00 ISK | Hek | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 270,819,444.44 ISK | 2 | 0.867 | 1.09 |
| Domain | 298,437,500.00 ISK | 1 | 0.233 | 0.101 |
| Sinq Laison | 350,000,000.00 ISK | 1 | 0.033 | 0.057 |
| Heimatar | 318,800,000.00 ISK | 1 | 0.067 | 0.036 |
| Metropolis | 375,000,000.00 ISK | 1 | 0.033 | 0.032 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Minmatar Control Tower Medium in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.