Ferox

Ferox sells for 34,500,000.00 ISK in Joppaya, and buy orders reach 36,290,000.00 ISK in Jita. Priced across 5 markets, with 43 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 36,290,000.00 ISK 39,830,000.00 ISK Jita 47
Amarr 30,480,000.00 ISK 34,500,000.00 ISK Joppaya 38
Dodixie 32,950,000.00 ISK 39,800,000.00 ISK Pucherie 32
Rens 24,000,000.00 ISK 42,000,000.00 ISK Malukker 18
Hek 35,080,000.00 ISK 35,000,000.00 ISK Konora 33

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 40,154,945.67 ISK 23 28.2 36.501
Domain 34,353,232.31 ISK 7 9.633 6.192
Sinq Laison 41,487,409.09 ISK 2 1.967 1.751
Heimatar 37,709,723.08 ISK 1 0.733 0.542
Metropolis 35,403,076.92 ISK 2 0.733 0.992
Insmother 45,718,705.48 ISK 9 2.2 3.416

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Ferox in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.