Null S

Null S sells for 37.00 ISK in Urhinichi, and buy orders reach 55.02 ISK in Jita. Priced across 7 markets, with 4,846,541 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 55.02 ISK 217.50 ISK Jita 82
Amarr 17.52 ISK 62.97 ISK Amarr 11
Dodixie 33.16 ISK 40.00 ISK Aunia 21
Rens 1.05 ISK 42.41 ISK Rens 12
Hek 7.00 ISK 40.00 ISK Dudreda 9
Thera 59.96 ISK Thera 1
Pochven 37.00 ISK Urhinichi 2

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 39.32 ISK 5,077,869 4,068,390.367 2,953,924.022
Domain 58.10 ISK 268,901 176,182.2 292,015.499
Sinq Laison 45.02 ISK 291,578 288,318.667 259,913.159
Heimatar 62.49 ISK 97,536 127,442.833 92,046.997
Metropolis 60.31 ISK 112,416 148,812.467 126,267.805
Insmother 37.04 ISK 29,636 36,630.833 78,689.86
Thera 59.97 ISK 5,000 426.667 145.808
Pochven 24,323.50 ISK 10,000 336.667 264.052

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Null S in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.