Hail S

Hail S sells for 50.00 ISK in Dal, and buy orders reach 53.01 ISK in Hek. Priced across 7 markets, with 3,765,891 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 45.00 ISK 52.84 ISK Jita 29
Amarr 44.01 ISK 64.19 ISK Amarr 20
Dodixie 25.21 ISK 53.00 ISK Dodixie 21
Rens 40.00 ISK 50.00 ISK Dal 17
Hek 53.01 ISK 59.80 ISK Hek 22
Thera 90.77 ISK Thera 2
Pochven 259.00 ISK Kino 1

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 51.91 ISK 1,880,823 2,421,207.433 3,697,312.115
Domain 88.92 ISK 179,955 377,105.633 445,991.764
Sinq Laison 49.67 ISK 36,924 270,139.8 220,431.115
Heimatar 54.83 ISK 278,209 267,395.833 300,708.288
Metropolis 57.34 ISK 137,425 355,873.2 329,935.474
Insmother 55.96 ISK 58,286 73,715.8 89,568.263
Thera 95.75 ISK 1,500 393.333 159.575
Pochven 20.00 ISK 1,796 59.867 160.569

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Hail S in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.