Purifier
Purifier sells for 18,900,000.00 ISK in Embod, and buy orders reach 19,420,000.00 ISK in Perimeter. Priced across 7 markets, with 192 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 19,420,000.00 ISK | 22,840,000.00 ISK | Jita | 40 |
| Amarr | 19,310,000.00 ISK | 24,980,000.00 ISK | Amarr | 36 |
| Dodixie | 11,970,000.00 ISK | 20,210,000.00 ISK | Dodixie | 22 |
| Rens | 619,200.00 ISK | 21,450,000.00 ISK | Rens | 11 |
| Hek | 11,000,000.00 ISK | 18,900,000.00 ISK | Embod | 21 |
| Thera | — | 34,960,000.00 ISK | Thera | 1 |
| Pochven | — | 20,000,000.00 ISK | Otela | 1 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 18,758,691.61 ISK | 52 | 151.733 | 157.526 |
| Domain | 22,874,667.93 ISK | 8 | 17.2 | 15.751 |
| Sinq Laison | 19,107,650.79 ISK | 1 | 1.8 | 2.707 |
| Heimatar | 21,516,987.39 ISK | 1 | 1.467 | 0.849 |
| Metropolis | 19,211,316.67 ISK | 3 | 1.633 | 1.858 |
| Insmother | 15,662,998.88 ISK | 14 | 18.167 | 23.345 |
| Thera | 34,000,000.00 ISK | 1 | 0.033 | 0.019 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Purifier in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.