Phobos
Phobos sells for 203,800,000.00 ISK in Jita, and buy orders reach 202,200,000.00 ISK in Amarr. Priced across 5 markets, with 17 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 184,500,000.00 ISK | 203,800,000.00 ISK | Jita | 46 |
| Amarr | 202,200,000.00 ISK | 247,100,000.00 ISK | Amarr | 28 |
| Dodixie | 182,700,000.00 ISK | 238,000,000.00 ISK | Dodixie | 12 |
| Rens | 130,600,000.00 ISK | 222,000,000.00 ISK | Amamake | 7 |
| Hek | 160,300,000.00 ISK | 225,000,000.00 ISK | Konora | 7 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 201,123,720.52 ISK | 11 | 12.433 | 11.893 |
| Domain | 243,690,763.89 ISK | 1 | 2 | 1.682 |
| Sinq Laison | 229,265,000.00 ISK | 1 | 0.7 | 0.603 |
| Heimatar | 232,380,000.00 ISK | 1 | 0.167 | 0.11 |
| Metropolis | 230,000,000.00 ISK | 1 | 0.133 | 0.162 |
| Insmother | 191,361,111.11 ISK | 1 | 1.133 | 2.134 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Phobos in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.