Broadsword
Broadsword sells for 219,100,000.00 ISK in Misaba, and buy orders reach 203,200,000.00 ISK in Perimeter. Priced across 5 markets, with 20 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 203,200,000.00 ISK | 220,100,000.00 ISK | Jita | 54 |
| Amarr | 196,800,000.00 ISK | 219,100,000.00 ISK | Misaba | 32 |
| Dodixie | 196,700,000.00 ISK | 240,400,000.00 ISK | Dodixie | 11 |
| Rens | 167,100,000.00 ISK | 275,000,000.00 ISK | Rens | 10 |
| Hek | 170,000,000.00 ISK | 220,000,000.00 ISK | Odebeinn | 15 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 222,726,135.17 ISK | 14 | 16.067 | 16.148 |
| Domain | 278,364,855.07 ISK | 1 | 1.4 | 1.71 |
| Sinq Laison | 252,393,750.00 ISK | 2 | 0.367 | 0.362 |
| Heimatar | 278,444,444.44 ISK | 2 | 0.333 | 0.2 |
| Metropolis | 277,440,000.00 ISK | 1 | 0.467 | 0.356 |
| Insmother | 205,531,250.00 ISK | 3 | 1.633 | 2.145 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Broadsword in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.