Eagle

Eagle sells for 100,000,000.00 ISK in Odebeinn, and buy orders reach 104,900,000.00 ISK in Jita. Priced across 6 markets, with 15 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Jita 104,900,000.00 ISK 112,700,000.00 ISK Jita 51
Amarr 86,080,000.00 ISK 112,000,000.00 ISK Misaba 34
Dodixie 88,430,000.00 ISK 199,900,000.00 ISK Dodixie 8
Rens 100,100,000.00 ISK 184,500,000.00 ISK Rens 8
Hek 86,780,000.00 ISK 100,000,000.00 ISK Odebeinn 16
Pochven 171,900,000.00 ISK Sakenta 1

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 110,919,876.84 ISK 4 12.233 13.027
Domain 114,930,738.10 ISK 2 1.067 1.041
Sinq Laison 110,865,625.00 ISK 2 0.467 0.455
Heimatar 176,583,333.33 ISK 2 0.133 0.077
Metropolis 96,380,000.00 ISK 1 0.3 0.178
Insmother 103,222,800.00 ISK 1 0.333 0.734

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Eagle in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.