Falcon
Falcon sells for 145,600,000.00 ISK in Jita, and buy orders reach 143,900,000.00 ISK in Jita. Priced across 5 markets, with 47 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 143,900,000.00 ISK | 145,600,000.00 ISK | Jita | 53 |
| Amarr | 143,300,000.00 ISK | 164,700,000.00 ISK | Amarr | 41 |
| Dodixie | 125,000,000.00 ISK | 174,800,000.00 ISK | Mirilene | 6 |
| Rens | 50,000,000.00 ISK | 218,800,000.00 ISK | Rens | 7 |
| Hek | 120,000,000.00 ISK | 150,000,000.00 ISK | Odebeinn | 16 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 162,288,765.50 ISK | 12 | 28.733 | 36.088 |
| Domain | 171,224,038.46 ISK | 3 | 3.1 | 3.534 |
| Sinq Laison | 169,606,444.44 ISK | 1 | 1.1 | 1.134 |
| Heimatar | 203,902,222.22 ISK | 1 | 0.7 | 0.458 |
| Metropolis | 149,940,761.90 ISK | 1 | 0.833 | 0.795 |
| Insmother | 156,371,279.71 ISK | 6 | 12.867 | 15.74 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Falcon in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.