Covert Ops Cloaking Device II
Covert Ops Cloaking Device II sells for 4,900,000.00 ISK in Jita, and buy orders reach 5,024,000.00 ISK in Botane. Priced across 7 markets, with 2,416 units traded a day.
Prices across every market
| Market | Buy | Sell | System | Orders |
|---|---|---|---|---|
| Jita | 4,725,000.00 ISK | 4,900,000.00 ISK | Jita | 108 |
| Amarr | 4,727,000.00 ISK | 5,120,000.00 ISK | Amarr | 47 |
| Dodixie | 5,024,000.00 ISK | 5,742,000.00 ISK | Dodixie | 38 |
| Rens | 3,839,000.00 ISK | 6,014,000.00 ISK | Rens | 24 |
| Hek | 4,803,000.00 ISK | 5,774,000.00 ISK | Hek | 34 |
| Thera | — | 6,997,000.00 ISK | Thera | 15 |
| Pochven | — | 7,153,000.00 ISK | Nani | 4 |
A market name covers its whole region, so the system column shows where the winning order actually is.
Traded volume
| Region | Average price | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| The Forge | 5,154,100.00 ISK | 2,006 | 1,824.467 | 1,964.71 |
| Domain | 5,403,783.33 ISK | 393 | 264.233 | 269.468 |
| Sinq Laison | 5,835,414.82 ISK | 129 | 87.767 | 94.488 |
| Heimatar | 5,657,820.21 ISK | 33 | 32.3 | 32.682 |
| Metropolis | 5,784,105.69 ISK | 82 | 51.633 | 52.668 |
| Insmother | 5,798,211.81 ISK | 126 | 154.233 | 173.556 |
| Thera | 7,694,133.33 ISK | 2 | 0.533 | 0.436 |
| Pochven | 7,531,277.78 ISK | 1 | 0.367 | 0.132 |
Units traded per day, averaged over calendar days rather than only over days that recorded a trade.
Open Covert Ops Cloaking Device II in Slipway →Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.