Wolf

Wolf sells for 16,000,000.00 ISK in Sakenta, and buy orders reach 17,610,000.00 ISK in Amarr. Priced across 6 markets, with 148 units traded a day.

Prices across every market

MarketBuySellSystemOrders
Amarr 17,610,000.00 ISK 21,000,000.00 ISK Amarr 29
Dodixie 6,611,000.00 ISK 21,950,000.00 ISK Eglennaert 22
Rens 17,000,000.00 ISK 22,000,000.00 ISK Dammalin 30
Hek 15,540,000.00 ISK 23,500,000.00 ISK Konora 38
Thera 24,950,000.00 ISK Thera 1
Pochven 16,000,000.00 ISK Sakenta 2

A market name covers its whole region, so the system column shows where the winning order actually is.

Traded volume

RegionAverage price1 day30 days1 year
The Forge 19,704,264.63 ISK 31 80.433 59.03
Domain 21,902,765.43 ISK 6 6.833 6.822
Sinq Laison 21,178,859.39 ISK 3 2.6 2.904
Heimatar 22,942,283.28 ISK 9 4.667 4.619
Metropolis 23,588,648.47 ISK 6 4.1 3.926
Insmother 18,476,402.85 ISK 3 2.667 6.132
Thera 30,000,000.00 ISK 30 30 30
Pochven 15,000,000.00 ISK 17 17 17

Units traded per day, averaged over calendar days rather than only over days that recorded a trade.

Open Wolf in Slipway →

Live order book, buy-versus-build costing, and prices from player structures a public market browser cannot see.